PROGRAMA
Thursday, October 4 | Friday, October 5 | ||
9:00 | Nikola Stikov Ph.D: A qMRLab tutorial: bringing quantitative MRI under one umbrella | ||
10:00 | Welcome Reception | 10:00 | Break |
10:15 | Sarael Alcauter Ph.D.: Conectividad funcional y la organización cerebral a gran escala | 10:15 | Alejandra Sierra Ph.D.: Advanced histological validation of diffusion MRI |
11:15 | Break | 11:15 | Break |
11:30 | Alejandra Sierra Ph.D.: Searching for imaging biomarkers during epileptogenesis | 11:30 | Eduardo Aubert Ph.D.: BIDS y BIDS-EEG: nuevo estandar para organizar y compartir datos neuroimagenologicos y neurofisiologicos |
12:30 | Break | 12:30 | Break |
12:45 | Nikola Stikov Ph.D: Myelin and g-ratio imaging | 12:45 | Oral Presentations C |
13:45 | Reception Event: Taquiza | 13:45 | Lunch |
15:00 | Poster Session 1 | 15:00 | Poster Session 2 |
16:00 | Oral Presentations A | 16:00 | Oral Presentations D |
16:50 | Break | 17:00 | Closing and Final Discussion |
17:00 | Oral Presentations B |
